Region 9
Region 9 Overview

States include:
- New York
- Western Vermont
Regional Councillor:
Meelie DebRoy, MD
Westchester Medical Center
Region 9 Meetings
Region 9 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 1,517 | 3,358 |
| Kidney | 1,320 | 2,118 |
| Liver | 768 | 768 |
| Heart | 182 | 182 |
| Pancreas | 61 | 61 |
| Lung | 118 | 227 |
| Intestine | 2 | 2 |
Based on OPTN data as of 1/28/2026
| Programs | Counts |
|---|---|
| All Organs | 8,359 |
| Kidney | 7,077 |
| Liver | 554 |
| Pancreas | 132 |
| Kidney / Pancreas | 133 |
| Heart | 353 |
| Lung | 95 |
| Heart / Lung | 3 |
| Intestine | 11 |
| VCA - head and neck | 1 |
Based on OPTN data as of 1/28/2026
| Programs | Counts |
|---|---|
| All Organs | 3,611 |
| Kidney | 2,039 |
| Liver | 903 |
| Pancreas | 9 |
| Kidney / Pancreas | 31 |
| Heart | 358 |
| Lung | 252 |
| Heart / Lung | 7 |
| Intestine | 12 |
Based on OPTN data as of 1/28/2026
| Programs | Counts |
|---|---|
| All Members | 34 |
| OPOs | 4 |
| Transplant Centers | 15 |
| Histo Labs | 11 |
| Voluntary Health Orgs | 4 |
Based on OPTN data as of 1/28/2026