Region 9
Region 9 Overview

States include:
- New York
- Western Vermont
Regional Councillor:
Meelie DebRoy, MD
Westchester Medical Center
Region 9 Meetings
Thursday, September 25, 2025, Virtual
Region 9 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 1,551 | 3,369 |
| Kidney | 1,388 | 2,207 |
| Liver | 669 | 669 |
| Heart | 191 | 191 |
| Pancreas | 55 | 55 |
| Lung | 129 | 246 |
| Intestine | 1 | 1 |
Based on OPTN data as of 10/27/2025
| Programs | Counts |
|---|---|
| All Organs | 8,379 |
| Kidney | 7,121 |
| Liver | 548 |
| Pancreas | 134 |
| Kidney / Pancreas | 132 |
| Heart | 344 |
| Lung | 84 |
| Heart / Lung | 1 |
| Intestine | 14 |
| VCA - head and neck | 1 |
Based on OPTN data as of 10/27/2025
| Programs | Counts |
|---|---|
| All Organs | 3,642 |
| Kidney | 2,142 |
| Liver | 828 |
| Pancreas | 10 |
| Kidney / Pancreas | 23 |
| Heart | 345 |
| Lung | 266 |
| Heart / Lung | 12 |
| Intestine | 16 |
Based on OPTN data as of 10/27/2025
| Programs | Counts |
|---|---|
| All Members | 34 |
| OPOs | 4 |
| Transplant Centers | 15 |
| Histo Labs | 11 |
| Voluntary Health Orgs | 4 |
Based on OPTN data as of 10/27/2025