Region 4
Region 4 Overview

States include:
- Oklahoma
- Texas
Regional Councillor:
Ryan Davies, MD
Children's Medical Center of Dallas
Region 4 Meetings
Region 4 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 2,447 | 6,408 |
| Kidney | 2,223 | 3,538 |
| Liver | 1,235 | 1,235 |
| Heart | 506 | 506 |
| Pancreas | 99 | 99 |
| Lung | 518 | 1,019 |
| Intestine | 3 | 3 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Organs | 13,258 |
| Kidney | 11,025 |
| Liver | 1,466 |
| Pancreas | 30 |
| Kidney / Pancreas | 145 |
| Heart | 473 |
| Lung | 115 |
| Heart / Lung | 2 |
| VCA - uterus | 2 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Organs | 5,126 |
| Kidney | 2,884 |
| Liver | 1,327 |
| Pancreas | 4 |
| Kidney / Pancreas | 51 |
| Heart | 476 |
| Lung | 371 |
| Heart / Lung | 5 |
| VCA - uterus | 8 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Members | 52 |
| OPOs | 4 |
| Transplant Centers | 32 |
| Histo Labs | 15 |
| Voluntary Health Orgs | 1 |
Based on OPTN data as of 1/22/2026