Region 10
Region 10 Overview

States include:
- Indiana
- Michigan
- Ohio
Regional Councillor:
Austin Schenk, MD, PhD
Ohio State University Medical Center
Region 10 Meetings
Region 10 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 1,937 | 5,504 |
| Kidney | 1,749 | 3,061 |
| Liver | 1,247 | 1,247 |
| Heart | 381 | 381 |
| Pancreas | 128 | 128 |
| Lung | 345 | 675 |
| Intestine | 12 | 12 |
Based on OPTN data as of 3/29/2026
| Programs | Counts |
|---|---|
| All Organs | 6,538 |
| Kidney | 5,311 |
| Liver | 418 |
| Pancreas | 50 |
| Kidney / Pancreas | 142 |
| Heart | 433 |
| Lung | 148 |
| Heart / Lung | 5 |
| Intestine | 29 |
| VCA - upper limb | 1 |
| VCA - uterus | 1 |
Based on OPTN data as of 3/29/2026
| Programs | Counts |
|---|---|
| All Organs | 3,870 |
| Kidney | 1,984 |
| Liver | 1,106 |
| Pancreas | 14 |
| Kidney / Pancreas | 51 |
| Heart | 305 |
| Lung | 385 |
| Heart / Lung | 4 |
| Intestine | 21 |
Based on OPTN data as of 3/29/2026
| Programs | Counts |
|---|
Based on OPTN data as of 3/29/2026