Region 10
Region 10 Overview

States include:
- Indiana
- Michigan
- Ohio
Regional Councillor:
Austin Schenk, MD, PhD
Ohio State University Medical Center
Region 10 Meetings
Region 10 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 1,932 | 5,498 |
| Kidney | 1,744 | 3,056 |
| Liver | 1,247 | 1,247 |
| Heart | 380 | 380 |
| Pancreas | 128 | 128 |
| Lung | 345 | 675 |
| Intestine | 12 | 12 |
Based on OPTN data as of 2/12/2026
| Programs | Counts |
|---|---|
| All Organs | 6,533 |
| Kidney | 5,320 |
| Liver | 412 |
| Pancreas | 44 |
| Kidney / Pancreas | 140 |
| Heart | 443 |
| Lung | 139 |
| Heart / Lung | 5 |
| Intestine | 28 |
| VCA - upper limb | 1 |
| VCA - uterus | 1 |
Based on OPTN data as of 2/12/2026
| Programs | Counts |
|---|---|
| All Organs | 3,870 |
| Kidney | 1,984 |
| Liver | 1,106 |
| Pancreas | 14 |
| Kidney / Pancreas | 51 |
| Heart | 305 |
| Lung | 385 |
| Heart / Lung | 4 |
| Intestine | 21 |
Based on OPTN data as of 2/12/2026
| Programs | Counts |
|---|---|
| All Members | 35 |
| OPOs | 5 |
| Transplant Centers | 16 |
| Histo Labs | 11 |
| Med / Prof Orgs | 1 |
| Voluntary Health Orgs | 2 |
Based on OPTN data as of 2/12/2026