Region 1
Region 1 Overview

States include:
- Connecticut
- Eastern Vermont
- Maine
- Massachusetts
- New Hampshire
- Rhode Island
Regional Councillor:
Nahel Elias, MD
Massachusetts General Hospital
Region 1 Meetings
Region 1 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 979 | 2,520 |
| Kidney | 916 | 1,512 |
| Liver | 575 | 575 |
| Heart | 162 | 162 |
| Pancreas | 38 | 38 |
| Lung | 119 | 231 |
| Intestine | 2 | 2 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Organs | 6,211 |
| Kidney | 5,466 |
| Liver | 474 |
| Pancreas | 30 |
| Kidney / Pancreas | 45 |
| Heart | 164 |
| Lung | 29 |
| Heart / Lung | 1 |
| Intestine | 1 |
| VCA - head and neck | 1 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Organs | 2,083 |
| Kidney | 1,036 |
| Liver | 632 |
| Pancreas | 4 |
| Kidney / Pancreas | 7 |
| Heart | 262 |
| Lung | 142 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Members | 23 |
| OPOs | 1 |
| Transplant Centers | 14 |
| Histo Labs | 8 |
Based on OPTN data as of 1/22/2026