Region 2
Region 2 Overview

States include:
- Delaware
- District of Columbia
- Maryland
- New Jersey
- Pennsylvania
- West Virginia
Regional Councillor:
Kenneth Chavin, MD, MBA, PhD
Temple University Hospital
Region 2 Meetings
Region 2 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 2,650 | 6,957 |
| Kidney | 2,330 | 3,940 |
| Liver | 1,639 | 1,639 |
| Heart | 469 | 469 |
| Pancreas | 172 | 172 |
| Lung | 375 | 728 |
| Intestine | 9 | 9 |
Based on OPTN data as of 1/15/2026
| Programs | Counts |
|---|---|
| All Organs | 13,448 |
| Kidney | 11,378 |
| Liver | 1,147 |
| Pancreas | 115 |
| Kidney / Pancreas | 282 |
| Heart | 317 |
| Lung | 161 |
| Heart / Lung | 6 |
| Intestine | 41 |
| VCA - upper limb | 1 |
Based on OPTN data as of 1/15/2026
| Programs | Counts |
|---|---|
| All Organs | 5,286 |
| Kidney | 3,185 |
| Liver | 1,110 |
| Pancreas | 14 |
| Kidney / Pancreas | 134 |
| Heart | 388 |
| Lung | 429 |
| Heart / Lung | 3 |
| Intestine | 23 |
Based on OPTN data as of 1/15/2026
| Programs | Counts |
|---|---|
| All Members | 60 |
| OPOs | 4 |
| Transplant Centers | 33 |
| Histo Labs | 15 |
| Med / Prof Orgs | 8 |
Based on OPTN data as of 1/15/2026