Region 2
Region 2 Overview

States include:
- Delaware
- District of Columbia
- Maryland
- New Jersey
- Pennsylvania
- West Virginia
Regional Councillor:
Kenneth Chavin, MD, MBA, PhD
Temple University Hospital
Region 2 Meetings
Region 2 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 2,649 | 6,955 |
| Kidney | 2,330 | 3,940 |
| Liver | 1,637 | 1,637 |
| Heart | 469 | 469 |
| Pancreas | 172 | 172 |
| Lung | 375 | 728 |
| Intestine | 9 | 9 |
Based on OPTN data as of 2/12/2026
| Programs | Counts |
|---|---|
| All Organs | 13,440 |
| Kidney | 11,372 |
| Liver | 1,138 |
| Pancreas | 112 |
| Kidney / Pancreas | 278 |
| Heart | 337 |
| Lung | 154 |
| Heart / Lung | 6 |
| Intestine | 42 |
| VCA - upper limb | 1 |
Based on OPTN data as of 2/12/2026
| Programs | Counts |
|---|---|
| All Organs | 5,286 |
| Kidney | 3,185 |
| Liver | 1,110 |
| Pancreas | 14 |
| Kidney / Pancreas | 134 |
| Heart | 388 |
| Lung | 429 |
| Heart / Lung | 3 |
| Intestine | 23 |
Based on OPTN data as of 2/12/2026
| Programs | Counts |
|---|---|
| All Members | 60 |
| OPOs | 4 |
| Transplant Centers | 33 |
| Histo Labs | 15 |
| Med / Prof Orgs | 8 |
Based on OPTN data as of 2/12/2026