Region 2
Region 2 Overview

States include:
- Delaware
- District of Columbia
- Maryland
- New Jersey
- Pennsylvania
- West Virginia
Regional Councillor:
Kenneth Chavin, MD, MBA, PhD
Temple University Hospital
Region 2 Meetings
Region 2 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 2,649 | 6,955 |
| Kidney | 2,330 | 3,940 |
| Liver | 1,637 | 1,637 |
| Heart | 469 | 469 |
| Pancreas | 172 | 172 |
| Lung | 375 | 728 |
| Intestine | 9 | 9 |
Based on OPTN data as of 3/29/2026
| Programs | Counts |
|---|---|
| All Organs | 13,394 |
| Kidney | 11,304 |
| Liver | 1,131 |
| Pancreas | 115 |
| Kidney / Pancreas | 276 |
| Heart | 352 |
| Lung | 165 |
| Heart / Lung | 6 |
| Intestine | 44 |
| VCA - upper limb | 1 |
Based on OPTN data as of 3/29/2026
| Programs | Counts |
|---|---|
| All Organs | 5,286 |
| Kidney | 3,185 |
| Liver | 1,110 |
| Pancreas | 14 |
| Kidney / Pancreas | 134 |
| Heart | 388 |
| Lung | 429 |
| Heart / Lung | 3 |
| Intestine | 23 |
Based on OPTN data as of 3/29/2026
| Programs | Counts |
|---|
Based on OPTN data as of 3/29/2026