Region 11
Region 11 Overview

States include:
- Kentucky
- North Carolina
- South Carolina
- Southern Ohio
- Tennessee
- Virginia
Regional Councillor:
Vincent Casingal, MD
Carolinas Medical Center
Region 11 Meetings
Region 11 Profile
| Programs | Donors | Organs |
|---|---|---|
| All Donors | 2,780 | 7,630 |
| Kidney | 2,541 | 4,435 |
| Liver | 1,662 | 1,662 |
| Heart | 558 | 558 |
| Pancreas | 166 | 166 |
| Lung | 409 | 797 |
| Intestine | 12 | 12 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Organs | 14,497 |
| Kidney | 12,631 |
| Liver | 760 |
| Pancreas | 129 |
| Kidney / Pancreas | 366 |
| Heart | 526 |
| Lung | 70 |
| Heart / Lung | 5 |
| Intestine | 9 |
| VCA - abdominal wall | 1 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Organs | 6,022 |
| Kidney | 3,376 |
| Liver | 1,377 |
| Pancreas | 9 |
| Kidney / Pancreas | 121 |
| Heart | 755 |
| Lung | 370 |
| Heart / Lung | 8 |
| Intestine | 6 |
Based on OPTN data as of 1/22/2026
| Programs | Counts |
|---|---|
| All Members | 53 |
| OPOs | 7 |
| Transplant Centers | 29 |
| Histo Labs | 15 |
| Med / Prof Orgs | 1 |
| Voluntary Health Orgs | 1 |
Based on OPTN data as of 1/22/2026